All Platforms at a Glance
| Platform | WhatsApp Checkout | AI Product Listings | Starting Price | Setup Time | Transaction Fee |
|---|---|---|---|---|---|
| Frontstore | Order = a WhatsApp message | Photo in, full listing out | Free, Pro ₦2,000/mo, or Legend ₦7,000/mo | < 2 minutes | None, every tier |
| Bumpa | Dashboard, not WhatsApp | Manual entry | ~₦15,000/quarter+ | Guided onboarding | Not published |
| MyShoplet | AI agent replies in-chat | Chat-focused, not catalogue | ₦15,000–₦75,000/mo | Minutes | 1% on entry tier |
| Catlog | Standalone catalogue | Manual entry | Varies by plan | ~5 minutes | Not published |
| Selar | Hosted payment link | Manual entry | Free – ₦22,500/mo | Minutes | ~4% + ₦50/sale |
| Vendda | Notifications only | Not published | Not published | Minutes | Not published |
| Shopify | Web cart checkout | Sidekick assists, doesn’t list | $19–$299+/mo | Hours to days | 0.6%–2% (3rd-party) |
Based on information publicly listed by each platform. Pricing and features can change — see each comparison page for sources and details.
Browse Every Comparison
B
Inventory & POSFrontstore vs Bumpa
Bumpa — retail management app for Nigerian merchants
Compare
M
WhatsApp AI CommerceFrontstore vs MyShoplet
MyShoplet — AI WhatsApp selling platform
Compare
C
Online CatalogueFrontstore vs Catlog
Catlog — simple WhatsApp catalogue builder
Compare
S
Digital ProductsFrontstore vs Selar
Selar — platform for selling digital products
Compare
V
Retail & POSFrontstore vs Vendda
Vendda — business management platform with retail POS
Compare
S
Global EcommerceFrontstore vs Shopify
Shopify — global ecommerce website builder
Compare
Ready to launch your own WhatsApp store?
Free to start. No credit card required. Live in under 2 minutes.
Get Started